Pielietojums: 360° rotējoša celšanas cilpa, un to var izmantot jebkurā vajadzīgajā leņķī.
- Materiāls: 10.klases tērauds.
- Marķējums: Atbilstoši standartam, CE marķējums, WLL, sērijas numurs.
- Pārklājums: Krāsots.
- Standarts:
EN 1677-1
except grade/WLL
- Drošības koeficients: 4:1
Celšanas veidi |
|
|
|
|
|
|
|
|
|
|
|
| |||
Piestiprināšanas punktu skaits | 1 | 1 | 2 | 2 | 2 | 3+4 | 3+4 | 3+4 | 2 | 3+4 | |||||
Leņķi | 0° | 90° | 0° | 90° | 0°-45° | 45°-60° | 0°-45° | 45°-60° | asymm. | asymm. | |||||
Kods | Vītne | Pievilkšanas spēks | Celtspēja | ||||||||||||
mm | Nm | ton | mm | mm | |||||||||||
PLAW 0,3 t | M8 | 35 | 0,3 | 0,3 | 0,6 | 0,6 | 0,4 | 0,3 | 0,6 | 0,4 | 0,3 | 0,3 | 10 | 24 | |
PLAW 0,63 t | M10 | 70 | 0,63 | 0,63 | 1,25 | 1,25 | 0,85 | 0,63 | 1,3 | 0,9 | 0,63 | 0,63 | 10 | 24 | |
PLAW 1 t | M12 | 120 | 1 | 1 | 2 | 2 | 1,4 | 1 | 2,1 | 1,5 | 1 | 1 | 10 | 24 | |
PLAW 1,5 t | M16 | 150 | 1,5 | 1,5 | 3 | 3 | 2,1 | 1,5 | 3,1 | 2,2 | 1,5 | 1,5 | 10 | 24 | |
PLAW 2,5 t | M20 | 170 | 2,5 | 2,5 | 5 | 5 | 3,5 | 2,5 | 5,3 | 3,7 | 2,5 | 2,5 | 8 | 24 | |
PLAW 4 t | M24 | 400 | 4 | 4 | 8 | 8 | 5,6 | 4 | 8,4 | 6 | 4 | 4 | 14 | 36 | |
PLAW 6 t | M30 | 500 | 6 | 6 | 12 | 12 | 8,5 | 6 | 12,7 | 9 | 6 | 6 | 14 | 36 | |
PLAW 7 t* | M36 | 800 | 7 | 7 | 14 | 14 | 9,8 | 7 | 14,8 | 10,4 | 7 | 7 | 27 | - | |
PLAW 8 t | M36 | 800 | 8 | 8 | 16 | 16 | 11,3 | 8 | 16,9 | 12 | 8 | 8 | 19 | 36 | |
PLAW 10 t | M42 | 1500 | 10 | 10 | 20 | 20 | 14 | 10 | 21 | 15 | 10 | 10 | 32 | - | |
PLAW 15 t | M42 | 1500 | 15 | 15 | 30 | 30 | 21 | 15 | 31,5 | 22,5 | 15 | 15 | 19 | 55 | |
PLAW 20 t | M48 | 2000 | 20 | 20 | 40 | 40 | 28 | 20 | 42 | 30 | 20 | 20 | 19 | 55 |































