Image

The working load limit of multi leg slings

The working load limit of any master link shall be at least equal to that of the sling. The working load limit of any intermediate link fitted to a three-leg or four-leg sling shall be at least equal to 1,6 times the WLL of one of the legs suspended from it.

WARNING! When using the steel wire rope sling for projected lifting with an angel (ß) less then 45o, the working load limit will increase. This shall be informed by the time of order.

2-leg sling
3-leg sling
4-leg sling
2-leg sling 3-leg sling 4-leg sling

Working load limits for slings with fibre core

Fibre core

General: Working load limits for slings with fibre core in grade 1770 or 1960 N/mm2  ferrule-secured, P- or PK-ferrules.

Fibre core - 1770 N/mm²
Rope WLL in tons for steel wire rope with fibre core 1770 N/mm²
Ø Single 2-leg & basket* 3- 4-leg* Endless
 

mm Straight Choked Basket 0°-45° 45°-60° 0°-45° 45°-60° Straight Choked Basket
Factor (KL) 1 0,8 2 1,4 1 2,1 1,5 2 1,6 4
3 0,09 0,07 0,18 0,12 0,09 0,19 0,13 0,18 0,14 0,36
4 0,15 0,12 0,3 0,21 0,15 0,31 0,22 0,3 0,24 0,6
5 0,25 0,2 0,5 0,35 0,25 0,5 0,35 0,5 0,4 1
6 0,35 0,28 0,7 0,5 0,35 0,7 0,5 0,7 0,55 1,4
7 0,5 0,4 1 0,7 0,5 1 0,75 1 0,8 2
8 0,7 0,55 1,4 0,95 0,7 1,5 1,05 1,4 1,1 2,8
9 0,85 0,7 1,7 1,2 0,85 1,8 1,3 1,7 1,4 3,4
10 1,05 0,85 2,1 1,5 1,05 2,25 1,6 2,1 1,7 4,2
11 1,3 1 2,6 1,8 1,3 2,7 1,95 2,6 2,12 5,2
12 1,55 1,2 3,1 2,12 1,55 3,3 2,3 3,1 2,5 6,2
13 1,8 1,4 3,6 2,5 1,8 3,85 2,7 3,6 2,9 7,2
14 2,12 1,7 4,2 3 2,12 4,35 3,15 4,24 3,3 8,48
16 2,7 2,2 5,4 3,85 2,7 5,65 4,2 5,4 4,35 10,8
18 3,4 2,7 6,8 4,8 3,4 7,2 5,2 6,8 5,65 13,6
20 4,35 3,4 8,7 6 4,35 9 6,5 8,7 6,9 17,4
22 5,2 4,1 10,4 7,2 5,2 11 7,8 10,4 8,4 20,8
24 6,3 5 12,6 8,8 6,3 13,5 9,4 12,6 10 25,2
26 7,2 5,8 14,4 10 7,2 15 11 14,4 11,8 28,8
28 8,4 6,7 16,8 11,8 8,4 18 12,5 16,8 13,5 33,6
32 11 8,8 22 15
lyftplansch_stor_2
lyftplansch_stor_2

Do you have any questions?

If you have any additional questions, please contact us and we will answer you.

[hubspot]