Celtspēju tabula

General: Tables specify the maximum load for common chain dimensions in grade 8 for use in slings.

 

Single 2-legs & basket* 3-4 legs* Endless
 
  Staright Choked Basket 0°-45° 45°-60° 0°-45° 45°-60° Choked
Factor (KL) 1 0,8 2 1,4 1 2,1 1,5 1,6
Chain Ø (mm) WLL in ton for chain grade 8
6 1,12 0,9 2,24 1,6 1,12 2,36 1,7 1,8
7 1,5 1,2 3 2,12 1,5 3,15 2,24 2,5
8 2 1,6 4 2,8 2 4,25 3 3,15
10 3,15 2,5 6,3 4,25 3,15 6,7 4,75 5
13 5,3 4,2 10,6 7,5 5,3 11,2 8 8,5
16 8 6,4 16 11,2 8 17 11,8 12,5
20 12,5 10 25 17 12,5 26,5 19 20
22 15 12 30 21,2 15 31,5 22,4 23,6
26 21,2 17 42,4 30 21,2 45 31,5 33,5
28 25 20 50 33,5 25 50 37,5 40
32 31,5 25,2 63 45 31,5 67 47,5 50
36 40 32 80 56 40 85 60 63
40 50 40 100 71 50 106 75 80
45 63 50 120 90 63 132 95 100

*When multi-leg chain slings are used in choke hitch - reduce value by 20%

Do you have any questions?

If you have any additional questions, please contact us and we will answer you.

[hubspot]